Successfully Added To Cart
View Cart







RSL Speakers is an authorized Denon dealer with access to all the latest models. We will match any authorized dealer's lowest advertised price. To save even more, bundle a Denon receiver of your choice with RSL's award-winning speakers. Our bundle discounts can save you hundreds.
For your customized bundle quote, contact us.
Successfully Added To Cart
View Cart
Denon AVR-X2400H - 7.1 Ch 95 Watt Atmos Receiver






RSL Speakers is an authorized Denon dealer with access to all the latest models. We will match any authorized dealer's lowest advertised price. To save even more, bundle a Denon receiver of your choice with RSL's award-winning speakers. Our bundle discounts can save you hundreds.
For your customized bundle quote, contact us.





Included: 1Â Receiver
THE DENON AVR-X2400H
7.1 Channel Full 4K Ultra HD A/V Receiver with Bluetooth and Wi-Fi
The AVR-X2400H 7.2 channel AV Surround Receiver delivers incredibly immersive surround sound, plenty of amplifier power and unparalleled music playback options, thanks to built-in HEOS technology. Control with Alexa voice commands this September.
SPECIFICATIONS
Denon AVR-X2400H
(1 included)

Channels | 7.2 |
Number of Poweramps | 7 (Front L/R, Center, Surround L/R, Surround Back L/R or Height) |
Power Output (Maximum Power Outlet) | 175 watts per channel |
Power Output (6 ohms, 1 kHz, THD 0.7%, 2ch driven) | 125 watts per channel |
Power Output (8 ohms, 20 Hz – 20 kHz, THD 0.08%, 2ch driven) | 95 watts per chanel |
Output Connectors | 4 – 16 ohms |
Input Sensitivity / Impedance | 200 mV / 47 kohms |
Frequency Response | 10 Hz – 100 kHz, +1, -3 dB (DIRECT mode) |
S/N Ratio | 100 dB (IHF-A weighted, DIRECT mode) |
FM Tuning frequency range | 87.5 – 107.9 MHz |
AM Tuning frequency range | 520 kHz – 1710 kHz |
Power Supply | AC 120 V, 60 Hz |
Power Consumption | 500 W (Standy 0.1 W, CEC standby 0.5 W) |
Power Consumption (no sound) | 35 W (ECO on), 75 W (ECO off) |
Dimensions (W x H x D) | 17.1 x 6.6 x 13.3 inches |
Weight | 20.7 lbs |
HDMI Inputs | Back 7, Front 1 |
Component (video) | 2 |
Analog Audio | 4 |
Digital Optical | 2 |
Digital Coaxial | 1 |
USB (front) | 1 |
HDMI Monitor | 2 |
Video / Component Monitor | 1 / 1 |
Audio Preout (SW) | 0.2 ch |
Zone 2 Preout | 2.0 ch |
Headphones Output | 1 |
Ethernet | 1 |
Microphone Port | 1 |
FM Tuner Antenna | 1 |
AM Tuner Antenna | 1 |
RS232 | 1 |
Remote Control IN / Out | 1 / 1 |
Dolby Atmos and DTS:X capability | Yes |
Full HDCP 2.2 Support | Yes |
Built-in Wi-Fi | 2.4GHz/5GHz dual band support |
Built-in Bluetooth | Yes |
Built-in HEOS Wireless Multi-Room Audio Technology | Yes |
Streaming Compatibility | AirPlay, Bluetooth, TuneIn Internet Radio, Pandora, Spotify, Amazon Prime Music, iHeartRadio, SiriusXM, Soundcloud, Tidal, Napster or Deezer Network Audio Streaming |
Audyssey MultEQ XT, Dynamic Volume and Dynamic EQ | Yes |
DSD (2.8/5.6MHz), FLAC, ALAC and WAV Support | Yes |
Remote Control | Yes |
CUSTOMER TESTIMONIALS
BY THE MOST DISCERNING AUDIOPHILES


WRITE YOUR OWN REVIEW